RESOURCES
This page is regularly updated with results, publications, reports and open access data as they become available.
Promotional Materials
NETTAG+ on the News
‘Tech firm tackling fishing net pollution to create jobs as it scales’| Press Release covered by Insider Media (UK), July 2024
‘UK technology set to tackle $2.6bn fisheries industry ‘ghost net’ crisis’| Press Release covered by Fish Focus (UK), July 2024
‘ARVI impulsa la sostenibilidad pesquera en Santa Pola’ | Press Release covered by Costa Oeste Revista do Mar (Spain), September 2024
‘ARVI celebra las jornadas NETTAG+ en la Cofradía de Pescadores de Santa Pola’ | Press Release covered by Diario Digital Actualidad Marítima y Portuaria (Spain), September 2024
‘Técnicos de ARVI llevan hasta Alicante la iniciativa NETTAG+ para prevenir, evitar y mitigar los impactos ambientales de las artes de pesca’ | Press Release covered by Industrias Pesqueras (Spain), September 2024
‘Successful trials of NETTAG+ system for locating lost gear’ | Mission Ocean and Waters Media Article and Newsletter, September 2024
‘Voluntários recolhem 180 kg de lixo em ação de limpeza em praias promovida pela Pró-Maior’ | Local Newspaper Article on the Clean-Up Event “The Sea is Also Cleaned by Us!” (Portugal), June 2024
‘As preocupações e soluções que a Associação Pró Maior está a enfrentar’ | Interview to the APMSHM President on Local Media (Portugal), June 2024
‘Pescadores e voluntários da Póvoa e Vila limpam praias da região (fotos)’ | Local Media Photo and Video Reporting on the Clean-Up Event “The Sea is Also Cleaned by Us!” (Portugal), June 2024
‘Leveraging innovation to cleanse our seas and empower fishers’ | NETTAG+ at CINEA Featured Projects, April 2024
‘Mission Ocean and Waters: Safeguarding Europe’s Aquatic Treasures’ | CINEA Media Article with a NETTAG+ Interview, March 2024
‘Lost and found’ | Mission Ocean and Waters Media Article and Newsletter, February 2024
Education/Awareness Materials
A package of six workshops was prepared targeting professional fishers from different Atlantic and Mediterranean countries. Below, you can download the seminar presentation and the workshop exercises and support material (available soon).
- Workshop 1. Seminar on Marine Litter (EN | ES | HR | IT | MT | PT)
- Workshop 2. Marine litter produced on board (EN | ES | HR | IT | MT | PT)
- Workshop 3. Marine litter collected by fishing gear (EN | ES | HR | IT | MT | PT)
- Workshop 4. Sustainable practices: bycatch reduction and marine conservation (EN | ES | HR | IT | MT | PT)
- Workshop 5. Reducing fisheries footprint (EN | ES | HR | IT | MT | PT)
- Workshop 6. NETTAG+ solutions (EN | ES | HR | IT | MT | PT)
See the deliverable D2.1 Education/awareness material for a complete description of the workshops.
Scientific Publications
Almeida et al., 2024. Potential of fishing nets for adsorption of inorganic (Cu and Pb) and organic (PAHs) pollutants. Marine Pollution Bulletin, Volume 209, Part B, 117291.
Guedes et al., 2024. Multibeam Multi-Frequency Characterization of Water Column Litter. OCEANS 2024 – Singapore, Singapore, pp. 1-6
Deliverables
WP1 - Project Management
D1.2 First version of the Data Management Plan (available soon)
D1.3 Updated Data Management Plan (available soon)
WP2 - PREVENT: Fishers as Guardians and Cleaners of the Ocean
D2.1 Education/ awareness material
D2.2 Litter management plans and facilities at Ports (available soon)
D2.3 Report on the awareness actions (available soon)
D2.5 Reward programs for fishers’ voluntary collection and management of marine litter (available soon)
WP3 - AVOID: Fishing Gear Location with Acoustic Tags
D3.1 Enhanced transponders (available soon)
D3.2 Extended functions (available soon)
D3.3 Location & management system (available soon)
D3.4 Autonomous location and recovery system for tagged gears (available soon)
D3.5 Field trial and useability report (available soon)
WP5 - Exploitation & Innovation Potential
D5.1 PDEC (available soon)
D5.4 NETTAG+ Impact (available soon)
D5.5 Roadmap (available soon)
WP6 - Dissemination & Communication
D6.1 Didactic unit and video game (available soon)
D6.2 Scientific publications (available soon)